| Sound Absorption: | ≥0.75 | Chemical Resistance: | Excellent |
|---|---|---|---|
| Thermal Resistance: | R-4 Per Inch | Water Absorption: | ≤1% |
| Compressive Strength: | ≥40 KPa | Fire Resistance: | Class A1 |
| Flexural Strength: | ≥40 KPa | Thermal Conductivity: | 0.035 W/mK |
| Installation Method: | Loose-fill Or Batts | Product Type: | Mineral Wool |
| Moisture Resistance: | Good | Environmental Impact: | Eco-friendly |
| Density: | 10-200 Kg/m3 | Application: | Roof, Wall, And Floor Insulation |
| Highlight: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors |
||
Product Overview
Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency.
Primary Application
Perfect for exterior steel-framed walls, exposed floors, and crawlspace ceilings.