| Place of Origin: | China |
|---|---|
| Brand Name: | FANRYN |
| Certification: | CE, ASTM E84 |
| Model Number: | rockwool blanket with wire mesh |
| Minimum Order Quantity: | 1*40HQ per specification |
| Price: | 0.2-5$/m2 |
| Packaging Details: | plastic bag+ PE shrinking bag |
| Delivery Time: | 7-10 days |
| Payment Terms: | T/T |
| Supply Ability: | 1*40HQ 7 days |
| Thermalconductivity: | <=0.044 W/m·K | Density: | 60-100 Kg/m³ |
|---|---|---|---|
| Environmentalimpact: | Recyclable, Eco-friendly | Fireresistance: | Non-combustible, Class A1 |
| Waterabsorption: | <1% | Productname: | Thermal Insulation Rock Wool |
| Thickness: | 30-150 Mm | Material: | Rock Wool |
| Fiber Diameter: | 7(+/-1)um | Shot Content: | <=12% |
| Melting Point: | >1000 Degrees | ||
| Highlight: | Chinese rock wool blanket,residential thermal insulation blanket,soundproofing mineral wool blanket |
||
Products Description
Product parameter of the rockwool blanket
|
Properties |
Blanket |
Standards |
|
Density Tolerance |
±10% |
GB/T 19686-2005 |
|
Fire Performance |
Non-Combustible |
GB/T 5464-1999 |
|
|
Reaction to fire Class A1 |
GB/T 8624-2006 |
|
Thermal Conductivity (W/mK, at70±5℃) |
≤0.044 |
GB/T 10295 |
|
Fiber Diameter |
7(+/-1)um |
GB/T 5480. 4 |
|
Shot Content (shot size>0.25mm) |
≤12% |
|
|
Moisture Content |
≤0.5% |
|
|
Organic Matter Content |
≤4% |
|
|
Melting Point |
>1000℃ |
|
Product size of the rockwool blanket
|
Product |
Blanket |
|
Density (kg/m3) |
60-100 |
|
Size: L x W (mm) |
600X5000 |
|
Thickness (mm) |
30-150 |
Product feature of the rockwool blanket