| Productname: | Thermal Insulation Mineral Wool | Material: | Mineral Wool |
|---|---|---|---|
| Compressionstrength: | ≥10 KPa | Color: | Typically Yellow Or Brown |
| Environmentalimpact: | Recyclable And Eco-friendly | Thermalconductivity: | 0.035 W/m·K |
| Soundabsorptioncoefficient: | 0.85 | Fireresistance: | Non-combustible, Class A1 |
| Dimensions: | Varies (e.g., 600x1200 Mm Boards) | Temperatureresistance: | -269°C To 700°C |
| Waterabsorption: | Low | Applications: | Building Insulation, HVAC Systems, Industrial Equipment |
| Density: | 40-200 Kg/m³ | Thickness: | 25-100 Mm |
| Installationmethod: | Mechanical Fixing Or Adhesive Bonding | ||
| Highlight: | rock wool insulation blanket,black mat faced insulation,mineral wool sound insulation |
||
FANRYN Rock Wool Blanket with Black Mat Facing is a premium insulation solution designed for demanding industrial, commercial, and architectural applications. Composed of high-density rock wool and finished with a durable black mat facing, this product offers excellent thermal performance, enhanced fire resistance, and superior acoustic absorption. The facing provides a clean, finished appearance and additional protection against fiber erosion.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
Ideal for: